Search Results
Matches 1 to 6 of 6 for First Name equals ESTHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Banker, Esther | I744 | MySiscoFamily | ||
| 2 | Bowman, Esther | I786 | b. 17 Jan 1684/85 | MA | MySiscoFamily |
| 3 | Hoar, Esther | I796 | b. 7 Apr 1719 | MySiscoFamily | |
| 4 | Howe, Esther | I105 | b. 18 Nov 1671 | New Haven, New Haven, Connecticut, United States | MySiscoFamily |
| 5 | Trowbridge, Esther | I285 | b. 1694 | Stratford, Fairfield, Connecticut, United States | MySiscoFamily |
| 6 | Watson, Esther | I811 | b. 1816 | Pennsylania, USA | MySiscoFamily |




