Search Results
Matches 1 to 16 of 16 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bailer, David | I30 | MySiscoFamily | ||
| 2 | Bailey, David | I2020 | MySiscoFamily | ||
| 3 | Banker, David | I812 | b. 1798 | Westchester County, New York | MySiscoFamily |
| 4 | Banker, David | I750 | b. 27 Mar 1840 | Franklin, Pennsylvania | MySiscoFamily |
| 5 | Dunning, David | I328 | b. 13 Apr 1722 | Wilton, Fairfield, Connecticut, United States | MySiscoFamily |
| 6 | Elwell, David | I475 | b. 1 Jun 1766 | MySiscoFamily | |
| 7 | Hesse, David | I93 | MySiscoFamily | ||
| 8 | Hinds, David | I1989 | b. 28 Jan 1822 | Bridgewater Township | MySiscoFamily |
| 9 | Hinkley, David | I1184 | MySiscoFamily | ||
| 10 | Hoar, David | I960 | b. 14 Nov 1698 | MySiscoFamily | |
| 11 | Hoar, David | I790 | b. 23 Feb 1713 | MySiscoFamily | |
| 12 | Phillips, David | I910 | b. 1736 | Scituate Twp, Providence County, RI | MySiscoFamily |
| 13 | PHILLIPS, DAVID | I645 | b. 1748 | Scituate, Providence, Rhode Island, United States | MySiscoFamily |
| 14 | Phillips, David | I665 | b. 4 Feb 1834 | Providence County, RI | MySiscoFamily |
| 15 | Pogue, David | I4 | MySiscoFamily | ||
| 16 | Wasson, David | I160 | MySiscoFamily |




