New York
Birth
Matches 1 to 50 of 168
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1848 | New York | I1687 |
2 | ![]() | 1855 | New York | I1689 |
3 | ![]() | Abt 1894 | New York | I864 |
4 | ![]() | 23 Nov 1913 | New York | I360 |
5 | ![]() | Abt 1893 | New York | I533 |
6 | ![]() | Abt 1890 | New York | I510 |
7 | ![]() | I138 | ||
8 | ![]() | Dec 1855 | New York | I1094 |
9 | ![]() | Apr 1848 | New York | I1143 |
10 | ![]() | I1695 | ||
11 | ![]() | Abt 1908 | New York | I1694 |
12 | ![]() | Abt 1832 | New York | I43 |
13 | ![]() | Abt 1835 | New York | I248 |
14 | ![]() | Abt 1853 | New York | I214 |
15 | ![]() | May 1873 | New York | I1136 |
16 | ![]() | Abt 1843 | New York | I211 |
17 | ![]() | Abt 1905 | New York | I1693 |
18 | ![]() | Abt 1839 | New York | I24 |
19 | ![]() | Abt 1876 | New York | I1142 |
20 | ![]() | Abt 1842 | New York | I45 |
21 | ![]() | Abt 1859 | New York | I219 |
22 | ![]() | Abt 1904 | New York | I1140 |
23 | ![]() | Abt 1850 | New York | I205 |
24 | ![]() | Abt 1856 | New York | I16 |
25 | ![]() | Abt 1837 | New York | I15 |
26 | ![]() | Abt 1846 | New York | I202 |
27 | ![]() | 2 Sep 1891 | New York | I1540 |
28 | ![]() | Nov 1880 | New York | I318 |
29 | ![]() | Abt 1879 | New York | I1773 |
30 | ![]() | 22 Aug 1919 | New York | I374 |
31 | ![]() | 22 Jan 1922 | New York | I1135 |
32 | ![]() | 3 Dec 1921 | New York | I368 |
33 | ![]() | 25 Mar 1885 | New York | I1517 |
34 | ![]() | I397 | ||
35 | ![]() | 13 May 1896 | New York | I1478 |
36 | ![]() | Abt 1877 | New York | I1772 |
37 | ![]() | 18 Oct 1879 | New York | I423 |
38 | ![]() | 26 Feb 1875 | New York | I1479 |
39 | ![]() | I95 | ||
40 | ![]() | I938 | ||
41 | ![]() | 1869 | New York | I1911 |
42 | ![]() | 4 Jul 1898 | New York | I1274 |
43 | ![]() | Abt 1888 | New York | I2016 |
44 | ![]() | I1278 | ||
45 | ![]() | I1280 | ||
46 | ![]() | 1888 | New York | I1275 |
47 | ![]() | I1279 | ||
48 | ![]() | I1276 | ||
49 | ![]() | I1277 | ||
50 | ![]() | 1886 | New York | I1384 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1959 | New York | I864 |
2 | ![]() | 11 Feb 1840 | New York | I1039 |
3 | ![]() | 21 Jul 1942 | New York | I1115 |
4 | ![]() | 21 Dec 1977 | New York | I339 |
5 | ![]() | 5 Mar 1887 | New York | I1105 |
6 | ![]() | 3 Dec 1918 | New York | I1088 |
7 | ![]() | 21 Jan 1935 | New York | I862 |
8 | ![]() | 9 Oct 1916 | New York | I860 |
9 | ![]() | 9 Feb 1923 | New York | I179 |
10 | ![]() | 28 Nov 1933 | New York | I859 |