Wilton, Fairfield, Connecticut, United States
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1722 | I328 | |
| 2 | 25 Jul 1713 | I427 | |
| 3 | 20 Apr 1719 | I485 | |
| 4 | 1710 | I101 | |
| 5 | 6 Jul 1724 | I913 | |
| 6 | 6 Jul 1724 | I1430 | |
| 7 | 1735 | I388 | |
| 8 | 25 Aug 1726 | I80 | |
| 9 | 1739 | I452 | |
| 10 | 14 Dec 1729 | I298 | |
| 11 | 11 May 1741 | I469 | |
| 12 | 11 May 1741 | I292 | |
| 13 | 28 May 1758 | I364 | |
| 14 | 8 May 1715 | I283 | |
| 15 | 18 Sep 1743 | I495 | |
| 16 | 17 Jul 1761 | I552 | |
| 17 | 1732 | I305 | |
| 18 | 2 Sep 1769 | I402 | |
| 19 | 22 Jun 1760 | I526 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1777 | I328 | |
| 2 | 1760 | I102 | |
| 3 | 1725 | I361 | |
| 4 | 2 Jan 1759 | I70 | |
| 5 | May 1732 | I557 | |
| 6 | 14 Jan 1788 | I305 |
