Wilton, Fairfield, Connecticut, United States
Birth
		
Matches 1 to 19 of 19
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Dunning, David | 13 Apr 1722 | I328 | 
| 2 |  Dunning, John | 25 Jul 1713 | I427 | 
| 3 |  Dunning, Matthew | 20 Apr 1719 | I485 | 
| 4 |  Dunning, Richard | 1710 | I101 | 
| 5 |  Dunning, Sarah | 6 Jul 1724 | I913 | 
| 6 |  Dunning, Sarah | 6 Jul 1724 | I1430 | 
| 7 |  Trowbridge, Abigail | 1735 | I388 | 
| 8 |  Trowbridge, Daniel | 25 Aug 1726 | I80 | 
| 9 |  Trowbridge, Elizabeth | 1739 | I452 | 
| 10 |  Trowbridge, James | 14 Dec 1729 | I298 | 
| 11 |  Trowbridge, Joseph | 11 May 1741 | I469 | 
| 12 |  Trowbridge, Josiah | 11 May 1741 | I292 | 
| 13 |  Trowbridge, Lurania | 28 May 1758 | I364 | 
| 14 |  Trowbridge, Lydia | 8 May 1715 | I283 | 
| 15 |  Trowbridge, Samuel | 18 Sep 1743 | I495 | 
| 16 |  Trowbridge, Samuel | 17 Jul 1761 | I552 | 
| 17 |  Trowbridge, Sarah | 1732 | I305 | 
| 18 |  Trowbridge, Sarah | 2 Sep 1769 | I402 | 
| 19 |  Trowbridge, Stephen | 22 Jun 1760 | I526 | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Dunning, David | 10 Apr 1777 | I328 | 
| 2 |  Lambert, Sarah | 1760 | I102 | 
| 3 |  Seymour, Sarah | 1725 | I361 | 
| 4 |  Trowbridge, Caleb | 2 Jan 1759 | I70 | 
| 5 |  Trowbridge, James | May 1732 | I557 | 
| 6 |  Trowbridge, Sarah | 14 Jan 1788 | I305 | 
