Taunton, Somerset, , England
Birth
		
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Lawrence, Joan | 1546 | I254 | 
| 2 |  Trowbridge, Agnes | 1604 | I538 | 
| 3 |  Trowbridge, Alice | Jun 1568 | I384 | 
| 4 |  Trowbridge, Elizabeth | 1598 | I570 | 
| 5 |  Trowbridge, James | 1609 | I472 | 
| 6 |  Trowbridge, Joan | 1612 | I483 | 
| 7 |  TROWBRIDGE, John | 25 Mar 1570 | I302 | 
| 8 |  Trowbridge, John | 1601 | I458 | 
| 9 |  Trowbridge, Prudence | 1602 | I323 | 
| 10 |  Trowbridge, Tacy | 1615 | I90 | 
| 11 |  Trowbridge, Thomas | 1542 | I530 | 
| 12 |  Trowbridge, Thomas | 8 Feb 1598 | I386 | 
| 13 |  Trowbridge, William | 1607 | I553 | 
Death
		
                Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Lawrence, Joan | 1619 | I254 | 
| 2 |  PROWSE, Agnes | 6 Jun 1622 | I350 | 
| 3 |  Read, Alice | 1556 | I315 | 
| 4 |  Read, Alice | 1556 | I387 | 
| 5 |  Read, Mrs Alice | 25 Aug 1653 | I269 | 
| 6 |  Trowbridge, Dorothy | 1619 | I143 | 
| 7 |  TROWBRIDGE, John | 25 Jul 1649 | I302 | 
| 8 |  Trowbridge, Thomas | 20 Feb 1619 | I530 | 
| 9 |  Trowbridge, Thomas | 7 Feb 1672 | I386 | 
