Taunton, Somerset, , England
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1546 | I254 | |
| 2 | 1604 | I538 | |
| 3 | Jun 1568 | I384 | |
| 4 | 1598 | I570 | |
| 5 | 1609 | I472 | |
| 6 | 1612 | I483 | |
| 7 | 25 Mar 1570 | I302 | |
| 8 | 1601 | I458 | |
| 9 | 1602 | I323 | |
| 10 | 1615 | I90 | |
| 11 | 1542 | I530 | |
| 12 | 8 Feb 1598 | I386 | |
| 13 | 1607 | I553 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1619 | I254 | |
| 2 | 6 Jun 1622 | I350 | |
| 3 | 1556 | I315 | |
| 4 | 1556 | I387 | |
| 5 | 25 Aug 1653 | I269 | |
| 6 | 1619 | I143 | |
| 7 | 25 Jul 1649 | I302 | |
| 8 | 20 Feb 1619 | I530 | |
| 9 | 7 Feb 1672 | I386 |
