Syracuse, Onondaga County, New York, USA
 Latitude: 43.0481, Longitude: -76.1474
Latitude: 43.0481, Longitude: -76.1474
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Bailer, Arthur G | 31 Dec 1888 | I581 | 
| 2 |  Bailer, Edward P. | 26 Jul 1874 | I281 | 
| 3 |  Traub, Jessie M. | 6 May 1887 | I1996 | 
Death
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Bailer, Dale Edward | 30 Jan 1958 | I1135 | 
| 2 |  Bailer, Edward P. | 18 May 1954 | I281 | 
| 3 |  Masters, Louisa E | 15 Jul 1927 | I711 | 
| 4 |  Masters, Walter C. | 20 Nov 1936 | I705 | 
| 5 |  Meyer, Mary Catherine | 2 Jul 1927 | I528 | 
| 6 |  Traub, Caroline E | 11 Dec 1949 | I718 | 
| 7 |  Traub, George | 14 May 1915 | I703 | 
| 8 |  Traub, Jessie M. | 13 Oct 1918 | I1996 | 
Burial
		
                Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Bailer, Arthur G | I581 | |
| 2 |  Bailer, Dale Edward | I1135 | |
| 3 |  Bailer, Edward P. | I281 | |
| 4 |  Bailer, Frederik H. | I423 | |
| 5 |  Meyer, Mary Catherine | I528 | |
| 6 |  Traub, Caroline E | I718 | |
| 7 |  Traub, George | I703 | |
| 8 |  Traub, Jessie M. | I1996 | 
