Syracuse, Onondaga, New York, United States
Death
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Bailer, Anna | 10 Jan 1973 | I1540 | 
| 2 |  Bailer, Elizabeth | 13 Mar 1968 | I1508 | 
| 3 |  Edinger, Johann Georg | 16 Oct 1892 | I738 | 
| 4 |  Hobart, Luella | 3 Oct 1966 | I1513 | 
| 5 |  Trowbridge, Harriet | 5 Apr 1899 | I271 | 
