Syracuse, Onondaga, New York
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Chauncey, Trevor Joel | I1509 | |
| 2 |  Henry, Emmagene Heidi | I1496 | |
| 3 |  Henry, Mark Edward | I1498 | 
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Bailer, Christian | 22 Apr 1938 | I356 | 
| 2 |  Brehm, Charles L | 10 Jan 1973 | I415 | 
| 3 |  Brehm, Kenneth C | 19 Jan 1966 | I435 | 
| 4 |  Henry, Adam Edward | 9 Apr 1963 | I99 | 
Burial
		
                Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Bailer, Christian | I356 | |
| 2 |  Hobart, Luella | Oct 1966 | I1513 | 
