Stratford, Fairfield, Connecticut, United States
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Trowbridge, Abigail | 1 Sep 1712 | I107 | 
| 2 |  Trowbridge, Caleb | 8 Apr 1706 | I70 | 
| 3 |  Trowbridge, Daniel | 13 Aug 1701 | I380 | 
| 4 |  Trowbridge, Elizabeth | 1 Mar 1702 | I330 | 
| 5 |  Trowbridge, Esther | 1694 | I285 | 
| 6 |  Trowbridge, Isaac | 1693 | I277 | 
| 7 |  Trowbridge, John | 22 May 1709 | I569 | 
| 8 |  Trowbridge, Mary | 1697 | I498 | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Belden, Mary | 1737 | I578 | 
| 2 |  Dunning, Sarah | 7 Sep 1753 | I913 | 
| 3 |  Dunning, Sarah | 7 Sep 1753 | I1430 | 
| 4 |  Howe, Esther | 1697 | I105 | 
| 5 |  Trowbridge, Elizabeth | May 1732 | I284 | 
| 6 |  Trowbridge, Esther | 1780 | I285 | 
