Scituate Twp, Providence County, RI
Birth
		
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Hoar, Daniel | 1650 | I969 | 
| 2 |  Phillips, Abraham | 13 May 1829 | I670 | 
| 3 |  Phillips, Caroline | 3 Jan 1844 | I660 | 
| 4 |  Phillips, David | 1736 | I910 | 
| 5 |  Phillips, George Edwin | 13 Apr 1827 | I668 | 
| 6 |  Phillips, Isaac | 25 Sep 1838 | I669 | 
| 7 |  Phillips, Joseph | 7 Feb 1773 | I903 | 
| 8 |  Phillips, Laura | 3 Jul 1836 | I657 | 
| 9 |  Phillips, Leonard A. | 9 Feb 1823 | I658 | 
| 10 |  Phillips, Lucy | 5 Sep 1841 | I666 | 
| 11 |  Phillips, Nancy Elizabeth | 3 Oct 1820 | I654 | 
| 12 |  Phillips, Polly | Abt 1829 | I662 | 
| 13 |  Williams, Nancy Anna | 18 Feb 1779 | I902 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Phillips, David | 21 Jun 1807 | I910 | 
| 2 |  Phillips, Joseph | 18 Apr 1852 | I903 | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Phillips / Williams | 20 Jun 1796 | F221 | 
| 2 | Phillips / Young | 5 Oct 1817 | F223 | 
