Preble, Cortland County, New York
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1951 | I1083 | |
| 2 | 30 Mar 1956 | I856 | |
| 3 | 1906 | I1129 | |
| 4 | 20 Oct 1918 | I1086 | |
| 5 | 23 Nov 1893 | I1106 | |
| 6 | 18 Jun 1913 | I1073 | |
| 7 | 4 May 1924 | I1075 | |
| 8 | 23 Sep 1876 | I1128 | |
| 9 | 18 Feb 1875 | I1127 |
Burial
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1884 | I1826 | |
| 2 | 23 Jul 1942 | I1115 | |
| 3 | 9 Feb 1914 | I1132 | |
| 4 | Apr 1951 | I1083 | |
| 5 | Mar 1975 | I857 | |
| 6 | 19 Jan 1890 | I1130 | |
| 7 | Jul 1937 | I1464 | |
| 8 | Apr 1956 | I856 | |
| 9 | Oct 1918 | I1086 | |
| 10 | 29 May 1879 | I1134 | |
| 11 | 25 Nov 1893 | I1106 | |
| 12 | 20 Jun 1913 | I1073 | |
| 13 | 7 Mar 1887 | I1105 | |
| 14 | 5 Dec 1918 | I1088 | |
| 15 | 23 Jan 1935 | I862 | |
| 16 | 25 Jan 1903 | I1074 | |
| 17 | 11 Oct 1916 | I860 | |
| 18 | May 1925 | I1075 | |
| 19 | Nov 1933 | I859 | |
| 20 | 9 Jan 1890 | I763 | |
| 21 | 13 Sep 1900 | I1131 |
