Preble, Cortland County, New York
Death
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Hobart, Arange E. | 16 Apr 1951 | I1083 | 
| 2 |  Hobart, Elmer | 30 Mar 1956 | I856 | 
| 3 |  Hobart, Emma Ann | 1906 | I1129 | 
| 4 |  Hobart, Eugene | 20 Oct 1918 | I1086 | 
| 5 |  Hobart, Jeremiah | 23 Nov 1893 | I1106 | 
| 6 |  Hobart, John | 18 Jun 1913 | I1073 | 
| 7 |  Patten, Cordelia M Van | 4 May 1924 | I1075 | 
| 8 |  Spence, Mary Ann | 23 Sep 1876 | I1128 | 
| 9 |  Van Patten, Ryer | 18 Feb 1875 | I1127 | 
Burial
		
Matches 1 to 21 of 21
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Harriett | 4 Jan 1884 | I1826 | 
| 2 |  Cartwright, Nellie | 23 Jul 1942 | I1115 | 
| 3 |  Hobart, Abner P | 9 Feb 1914 | I1132 | 
| 4 |  Hobart, Arange E. | Apr 1951 | I1083 | 
| 5 |  Hobart, Carrie J | Mar 1975 | I857 | 
| 6 |  Hobart, Dix | 19 Jan 1890 | I1130 | 
| 7 |  Hobart, Dix R. | Jul 1937 | I1464 | 
| 8 |  Hobart, Elmer | Apr 1956 | I856 | 
| 9 |  Hobart, Eugene | Oct 1918 | I1086 | 
| 10 |  Hobart, Harry W. | 29 May 1879 | I1134 | 
| 11 |  Hobart, Jeremiah | 25 Nov 1893 | I1106 | 
| 12 |  Hobart, John | 20 Jun 1913 | I1073 | 
| 13 |  Hobart, Mariah | 7 Mar 1887 | I1105 | 
| 14 |  Hobart, Melvin | 5 Dec 1918 | I1088 | 
| 15 |  Hobart, Millard J | 23 Jan 1935 | I862 | 
| 16 |  Hobart, Seth | 25 Jan 1903 | I1074 | 
| 17 |  Hobart, Willie | 11 Oct 1916 | I860 | 
| 18 |  Patten, Cordelia M Van | May 1925 | I1075 | 
| 19 |  Rainey, Jeanette | Nov 1933 | I859 | 
| 20 |  Shevalier, Letticia | 9 Jan 1890 | I763 | 
| 21 |  Van Patten, Mary Ann | 13 Sep 1900 | I1131 | 
