Preble, Cortland, New York
Birth
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Hobart, Arange E. | Sep 1864 | I1083 | 
| 2 |  Hobart, Cordelia M. | Abt 1879 | I1082 | 
| 3 |  Hobart, Eugene | Dec 1894 | I1086 | 
| 4 |  Hobart, Harold | 18 Jul 1891 | I1087 | 
| 5 |  Hobart, Jerusha | Abt 1845 | I1079 | 
| 6 |  Hobart, Mary A. | Abt 1869 | I1080 | 
| 7 |  Hobart, Melvin | May 1896 | I1088 | 
| 8 |  Hobart, Nelson V. | 5 Sep 1847 | I1084 | 
| 9 |  Hobart, Stephen M. | Abt 1871 | I1081 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Hobart, Dix | Mar 1860 | I772 | 
| 2 |  Hobart, Seth | 25 Jan 1903 | I1074 | 
Burial
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Hobart, Nelson V. | 1928 | I1084 | 
| 2 |  Hobart, William W | 18 Jun 1884 | I1824 | 
| 3 |  Hunt, Herman MD | 1 Aug 1915 | I760 | 
| 4 |  Keyes, Leon S | Dec 1954 | I858 | 
