Preble, Cortland, New York, USA
 Latitude: 42.7353, Longitude: -76.1486
Latitude: 42.7353, Longitude: -76.1486
Birth
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Hobart, Clarence Edward | 10 May 1893 | I1124 | 
| 2 |  Hobart, Dora Maude | 10 Apr 1886 | I1486 | 
| 3 |  Hobart, Edna | 12 Aug 1888 | I204 | 
| 4 |  Hobart, Elsie | 12 Aug 1888 | I1534 | 
| 5 |  Hobart, Fannie Briggs | 28 Mar 1891 | I1518 | 
| 6 |  Hobart, Ira Anson | 12 Apr 1895 | I1541 | 
| 7 |  Hobart, Jeanette | 10 Dec 1897 | I596 | 
| 8 |  Patten, Cordelia M Van | 13 Sep 1828 | I1075 | 
| 9 |  Phelps, Cordelia Augusta | 9 Apr 1811 | I1133 | 
Death
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Egbertson, Philetus | 29 Jun 1911 | I756 | 
| 2 |  Hobart, Abner P | Feb 1914 | I1132 | 
| 3 |  Hobart, Almira Lydia | 26 Apr 1898 | I755 | 
| 4 |  Hobart, Edna | 12 Aug 1888 | I204 | 
| 5 |  Orcott, Phoebe S. | 10 Apr 1888 | I752 | 
