Preble, Cortland, New York, USA
Latitude: 42.7353, Longitude: -76.1486
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1893 | I1124 | |
| 2 | 10 Apr 1886 | I1486 | |
| 3 | 12 Aug 1888 | I204 | |
| 4 | 12 Aug 1888 | I1534 | |
| 5 | 28 Mar 1891 | I1518 | |
| 6 | 12 Apr 1895 | I1541 | |
| 7 | 10 Dec 1897 | I596 | |
| 8 | 13 Sep 1828 | I1075 | |
| 9 | 9 Apr 1811 | I1133 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1911 | I756 | |
| 2 | Feb 1914 | I1132 | |
| 3 | 26 Apr 1898 | I755 | |
| 4 | 12 Aug 1888 | I204 | |
| 5 | 10 Apr 1888 | I752 |
