BirthMatches 1 to 50 of 158
   1  2  3  4   Next»
	
		
			|  | Last Name, Given Name(s)   | Birth   | Person ID | 
| 1 |  Anderson, Jane M | 19 Nov 1869 | I1936 | 
| 2 |  Anderson, Joseph |  | I1941 | 
| 3 |  Banker, Alvin Elsworth | 8 Jan 1898 | I1511 | 
| 4 |  Banker, Arthur S | 3 Dec 1869 | I1810 | 
| 5 |  Banker, Lillian M | 13 Oct 1903 | I1531 | 
| 6 |  Banker, Mary | Abt 1861 | I844 | 
| 7 |  Banker, Mildred | 8 Apr 1899 | I909 | 
| 8 |  Banker, Nathaniel James | 7 Jul 1873 | I1503 | 
| 9 |  Beck, Anna L | Abt 1908 | I2014 | 
| 10 |  Beck, George R | Abt 1888 | I2015 | 
| 11 |  Beck, Mildred Aleene |  | I2012 | 
| 12 |  Bradshaw, Charles C. | Abt 1875 | I2049 | 
| 13 |  Bradshaw, Cora | 1872 | I916 | 
| 14 |  Chidester, David J | Nov 1892 | I2057 | 
| 15 |  Chidester, Eunice May | Sep 1895 | I2058 | 
| 16 |  Chidester, Fred G | Jul 1881 | I2054 | 
| 17 |  Chidester, Iva C | Sep 1887 | I2056 | 
| 18 |  Chidester, Jesse L | Apr 1880 | I2053 | 
| 19 |  Chidester, Willis E | Sep 1883 | I2055 | 
| 20 |  Conner, Alma | Abt 1897 | I156 | 
| 21 |  Cooper, Eva | 1880 | I1264 | 
| 22 |  Dickenson, Rosamond |  | I1374 | 
| 23 |  Dickinson, Donald |  | I1414 | 
| 24 |  Dickinson, Fred J | 1880 | I1411 | 
| 25 |  Dickinson, Frederick |  | I1413 | 
| 26 |  Dickinson, Gerald |  | I1415 | 
| 27 |  Dickinson, Marion |  | I1416 | 
| 28 |  Dickinson, Susie M | 1888 | I1412 | 
| 29 |  Durden, Alice | 1877 | I1577 | 
| 30 |  Elizabeth, Mary | Abt 1877 | I548 | 
| 31 |  Elvey, James | Abt 1896 | I1784 | 
| 32 |  Fish, Rufus Solon | 1827 | I823 | 
| 33 |  Fletcher, Deferest |  | I1738 | 
| 34 |  Fletcher, Irean | 1899 | I1736 | 
| 35 |  Fletcher, Kenneth |  | I1737 | 
| 36 |  Ford, David A | Abt 1860 | I1890 | 
| 37 |  Ford, Johnnie | Abt 1898 | I1891 | 
| 38 |  Ford, Levina A | Abt 1908 | I1892 | 
| 39 |  Ford, Mary E | Abt 1880 | I1893 | 
| 40 |  Francisco, Alvah | Mar 1828 | I1332 | 
| 41 |  Gardner, Berman | 10 Jan 1825 | I1371 | 
| 42 |  Gardner, Clara A. | Abt 1860 | I1790 | 
| 43 |  Gardner, Darwin Luke | 27 May 1873 | I1792 | 
| 44 |  Gardner, Hattie D. | Abt 1870 | I1791 | 
| 45 |  Gardner, Hellen R | Feb 1874 | I1794 | 
| 46 |  Gardner, Lawrence W | Abt 1903 | I1796 | 
| 47 |  Gardner, Mary H. | Abt 1833 | I1793 | 
| 48 |  Gardner, Verna L | Oct 1897 | I1795 | 
| 49 |  Green, Permelia L | 25 Sep 1836 | I1995 | 
| 50 |  Haffner, Matilda |  | I1940 | 
	
   1  2  3  4   Next»
 
MarriageMatches 1 to 1 of 1