Pennsylvania, United States
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1842 | I320 | |
| 2 | 1854 | I842 | |
| 3 | May 1860 | I291 | |
| 4 | 1838 | I378 | |
| 5 | 1838 | I391 | |
| 6 | 1850 | I322 | |
| 7 | 1830 | I358 | |
| 8 | 19 Jul 1845 | I1572 | |
| 9 | Abt 1880 | I245 | |
| 10 | 1856 | I367 | |
| 11 | 1866 | I462 | |
| 12 | 1854 | I92 | |
| 13 | Jan 1853 | I1323 | |
| 14 | 25 Jan 1858 | I1341 | |
| 15 | 11 Dec 1853 | I1346 | |
| 16 | 26 Feb 1856 | I1321 | |
| 17 | 21 Jan 1867 | I1320 | |
| 18 | 25 May 1842 | I1301 | |
| 19 | 9 Feb 1890 | I262 | |
| 20 | 28 May 1862 | I1337 | |
| 21 | 26 May 1860 | I321 | |
| 22 | 1871 | I385 | |
| 23 | 30 Aug 1851 | I1347 | |
| 24 | May 1883 | I521 | |
| 25 | 4 May 1850 | I450 | |
| 26 | 2 Jun 1865 | I443 | |
| 27 | 28 Sep 1858 | I537 | |
| 28 | Sep 1869 | I355 | |
| 29 | 22 Jul 1856 | I84 | |
| 30 | 4 Feb 1861 | I312 | |
| 31 | Nov 1853 | I577 | |
| 32 | 1794 | I1325 |
