Pennsylvania, United States
Birth
		
Matches 1 to 32 of 32
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Banker, Hannah M | 1 Apr 1842 | I320 | 
| 2 |  Banker, Sarah A | 1854 | I842 | 
| 3 |  Banker, Wallace | May 1860 | I291 | 
| 4 |  Covey, Margaret | 1838 | I378 | 
| 5 |  Covey, Martha | 1838 | I391 | 
| 6 |  Covey, Nemiah | 1850 | I322 | 
| 7 |  Francisco, Orpha | 1830 | I358 | 
| 8 |  Hinds, Asa B. | 19 Jul 1845 | I1572 | 
| 9 |  Horton, Bessie | Abt 1880 | I245 | 
| 10 |  Mullnex, Amy | 1856 | I367 | 
| 11 |  Mullnex, John | 1866 | I462 | 
| 12 |  Mullnex, Leroy | 1854 | I92 | 
| 13 |  Ruland, Ruth | Jan 1853 | I1323 | 
| 14 |  Sisco, Charles F | 25 Jan 1858 | I1341 | 
| 15 |  Sisco, Edward | 11 Dec 1853 | I1346 | 
| 16 |  Sisco, Frances Ida | 26 Feb 1856 | I1321 | 
| 17 |  Sisco, James N | 21 Jan 1867 | I1320 | 
| 18 |  Sisco, John Wesley | 25 May 1842 | I1301 | 
| 19 |  Sisco, Manuel R Manley | 9 Feb 1890 | I262 | 
| 20 |  Sisco, Mary Addie | 28 May 1862 | I1337 | 
| 21 |  Sisco, Minnie E | 26 May 1860 | I321 | 
| 22 |  Sisco, Oscar | 1871 | I385 | 
| 23 |  Sisco, Silas J | 30 Aug 1851 | I1347 | 
| 24 |  Sisco, Unas | May 1883 | I521 | 
| 25 |  Swingle, Amanda M | 4 May 1850 | I450 | 
| 26 |  Swingle, Elbert N | 2 Jun 1865 | I443 | 
| 27 |  Swingle, Malinda S | 28 Sep 1858 | I537 | 
| 28 |  Swingle, Margaret | Sep 1869 | I355 | 
| 29 |  Swingle, Mary | 22 Jul 1856 | I84 | 
| 30 |  Swingle, Sarah Francis | 4 Feb 1861 | I312 | 
| 31 |  Swingle, Simeon B | Nov 1853 | I577 | 
| 32 |  Weiss, Margaret | 1794 | I1325 | 
