Pennsylvania, Somerset, Pennsylvania, United States
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Gumaer, Hayden Sanford | 17 Aug 1904 | I424 | 
| 2 |  Gumaer, Thelma M | 17 Mar 1907 | I466 | 
| 3 |  Hunt, Eunice | 1832 | I1329 | 
| 4 |  Sisco, Eugene | 1852 | I1322 | 
| 5 |  Swingle, Daniel Horatio | 21 Sep 1862 | I517 | 
| 6 |  Trowbridge, Joshua | 30 Mar 1843 | I86 | 
Death
		
                Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Covey, Almiron | 17 Aug 1903 | I116 | 
| 2 |  Covey, Nemiah | 1860 | I322 | 
| 3 |  Sisco, Mary Ann | 29 May 1896 | I440 | 
| 4 |  Swingle, Margaret | 1918 | I355 | 
