Pennsylania, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1832 | I807 | |
| 2 | 1829 | I824 | |
| 3 | 25 Jul 1852 | I1573 | |
| 4 | 1873 | I1335 | |
| 5 | 1816 | I811 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1881 | I821 | |
| 2 | Bef 1910 | I1351 | |
| 3 | 22 May 1950 | I1521 | |
| 4 | 1921 | I1550 |
