Pennsylania, USA
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Banker, Benjamin | 1832 | I807 | 
| 2 |  Fish, Jonathan P | 1829 | I824 | 
| 3 |  Hinds, Samuel C. | 25 Jul 1852 | I1573 | 
| 4 |  Sisco, Arthur | 1873 | I1335 | 
| 5 |  Watson, Esther | 1816 | I811 | 
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Fish, Asa T | 30 Apr 1881 | I821 | 
| 2 |  Hardy, Elizabeth Mary | Bef 1910 | I1351 | 
| 3 |  Holden, Charles O | 22 May 1950 | I1521 | 
| 4 |  Sisco, Frederick E. | 1921 | I1550 | 
