Otisco, Onondaga, New York, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1918 | I419 | |
| 2 | 2 May 1923 | I1488 | |
| 3 | 14 Feb 1912 | I1482 | |
| 4 | 3 Apr 1914 | I1483 | |
| 5 | 12 Feb 1918 | I590 | |
| 6 | 1908 | I1466 | |
| 7 | 12 Apr 1907 | I1453 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1929 | I1517 | |
| 2 | 14 Jul 1912 | I1482 | |
| 3 | 27 Apr 1952 | I1479 | |
| 4 | 15 May 1961 | I1459 | |
| 5 | 18 Jul 1963 | I1537 | |
| 6 | 1 Jan 1936 | I1542 | |
| 7 | 5 Dec 1952 | I1466 | |
| 8 | 6 Jan 1959 | I1453 |
