Norwalk, Fairfield, Connecticut, United States
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Gregory, Sarah | 15 Sep 1678 | I497 | 
| 2 |  Seymour, John | 1672 | I148 | 
| 3 |  Seymour, Sarah | 1712 | I361 | 
| 4 |  Trowbridge, Lydia | 27 Oct 1745 | I408 | 
| 5 |  Trowbridge, Mary | 1703 | I477 | 
| 6 |  Trowbridge, Sarah | 29 Jul 1717 | I126 | 
| 7 |  Trowbridge, Stephen | 16 Dec 1727 | I125 | 
Death
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Dunning, John | 1 Jan 1734 | I576 | 
| 2 |  Gregory, Sarah | 1723 | I497 | 
| 3 |  Marvin, Hannah | 1680 | I343 | 
| 4 |  Seymour, John | 1746 | I148 | 
| 5 |  Seymour, Thomas | 22 Sep 1712 | I252 | 
| 6 |  Trowbridge, Joseph | 1776 | I469 | 
| 7 |  Trowbridge, Mary | 3 Dec 1774 | I477 | 
