Nicholson, Wyoming, Pennsylvania, USA
 Latitude: 41.6262, Longitude: -75.7805
Latitude: 41.6262, Longitude: -75.7805
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Phillips, Mary Mercy | 1 Aug 1879 | I1472 | 
| 2 |  Sisco, Clara Almira | 30 Apr 1899 | I1452 | 
| 3 |  Sisco, Frances Luther | 24 May 1870 | I1474 | 
| 4 |  Sisco, Olin Reece | 26 Mar 1897 | I1476 | 
Death
		
                Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Gardner, Almira M. | 27 Apr 1913 | I1363 | 
| 2 |  Phillips, Van Cleft | 9 Aug 1918 | I2033 | 
| 3 |  Sisco, John H. | 8 Apr 1942 | I1316 | 
| 4 |  Sisco, Stephen | 3 Jul 1924 | I1360 | 
