New York State, USA
 Latitude: 42.7531, Longitude: -74.2224
Latitude: 42.7531, Longitude: -74.2224
Birth
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Banker, Andrew | 1829 | I813 | 
| 2 |  Fish, Asa T | 1802 | I821 | 
| 3 |  Hobart, Henry | Abt 1876 | I1095 | 
| 4 |  Hobart, Irving | Abt 1878 | I1100 | 
| 5 |  Hobart, Jessie | Abt 1890 | I1089 | 
| 6 |  Long, Letticia | Abt 1871 | I1114 | 
| 7 |  Phinney, Ichee A | Abt 1884 | I1102 | 
| 8 |  Willis, Herman | Oct 1875 | I1091 | 
| 9 |  Youngs, John H. | 1869 | I1688 | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Angelia | 1899 | I1687 | 
| 2 |  Harriett | I1826 | |
| 3 |  Youngs, John H. | 1886 | I1688 | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Hobart / Arnold | Dec 1855 | F282 | 
| 2 | Willis / Hobart | Aug 1899 | F281 | 
