New York
Birth
Matches 1 to 50 of 168
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1848 | I1687 | |
| 2 | 1855 | I1689 | |
| 3 | Abt 1894 | I864 | |
| 4 | 23 Nov 1913 | I360 | |
| 5 | Abt 1893 | I533 | |
| 6 | Abt 1890 | I510 | |
| 7 | I138 | ||
| 8 | Dec 1855 | I1094 | |
| 9 | Apr 1848 | I1143 | |
| 10 | I1695 | ||
| 11 | Abt 1908 | I1694 | |
| 12 | Abt 1832 | I43 | |
| 13 | Abt 1835 | I248 | |
| 14 | Abt 1853 | I214 | |
| 15 | May 1873 | I1136 | |
| 16 | Abt 1843 | I211 | |
| 17 | Abt 1905 | I1693 | |
| 18 | Abt 1839 | I24 | |
| 19 | Abt 1876 | I1142 | |
| 20 | Abt 1842 | I45 | |
| 21 | Abt 1859 | I219 | |
| 22 | Abt 1904 | I1140 | |
| 23 | Abt 1850 | I205 | |
| 24 | Abt 1856 | I16 | |
| 25 | Abt 1837 | I15 | |
| 26 | Abt 1846 | I202 | |
| 27 | 2 Sep 1891 | I1540 | |
| 28 | Nov 1880 | I318 | |
| 29 | Abt 1879 | I1773 | |
| 30 | 22 Aug 1919 | I374 | |
| 31 | 22 Jan 1922 | I1135 | |
| 32 | 3 Dec 1921 | I368 | |
| 33 | 25 Mar 1885 | I1517 | |
| 34 | I397 | ||
| 35 | 13 May 1896 | I1478 | |
| 36 | Abt 1877 | I1772 | |
| 37 | 18 Oct 1879 | I423 | |
| 38 | 26 Feb 1875 | I1479 | |
| 39 | I95 | ||
| 40 | I938 | ||
| 41 | 1869 | I1911 | |
| 42 | 4 Jul 1898 | I1274 | |
| 43 | Abt 1888 | I2016 | |
| 44 | I1278 | ||
| 45 | I1280 | ||
| 46 | 1888 | I1275 | |
| 47 | I1279 | ||
| 48 | I1276 | ||
| 49 | I1277 | ||
| 50 | 1886 | I1384 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1959 | I864 | |
| 2 | 11 Feb 1840 | I1039 | |
| 3 | 21 Jul 1942 | I1115 | |
| 4 | 21 Dec 1977 | I339 | |
| 5 | 5 Mar 1887 | I1105 | |
| 6 | 3 Dec 1918 | I1088 | |
| 7 | 21 Jan 1935 | I862 | |
| 8 | 9 Oct 1916 | I860 | |
| 9 | 9 Feb 1923 | I179 | |
| 10 | 28 Nov 1933 | I859 |
