New York, United States
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1783 | I582 | |
| 2 | 1735 | I878 | |
| 3 | 1793 | I805 | |
| 4 | 1680 | I751 | |
| 5 | Abt 1784 | I753 | |
| 6 | Apr 1829 | I756 | |
| 7 | 1841 | I1428 | |
| 8 | 1847 | I1429 | |
| 9 | Mar 1844 | I930 | |
| 10 | 1842 | I1427 | |
| 11 | 20 Jun 1873 | I1530 | |
| 12 | 1833 | I366 | |
| 13 | 2 Sep 1872 | I1542 | |
| 14 | 1 Jul 1788 | I754 | |
| 15 | 1713 | I886 | |
| 16 | May 1752 | I891 | |
| 17 | 1750 | I892 | |
| 18 | 1758 | I889 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Egbertson / Hobart | 1857 | F174 |
| 2 | Shevalier / Rohrbacher | 19 Feb 1784 | F287 |
| 3 | Trowbridge / Menzie | 1807 | F91 |
