New York, USA
Latitude: 42.7531, Longitude: -74.2224
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr 1848 | I1535 | |
| 2 | Apr 1853 | I1456 | |
| 3 | Nov 1861 | I1117 | |
| 4 | Mar 1869 | I1096 | |
| 5 | Abt 1860 | I336 | |
| 6 | Abt 1800 | I332 | |
| 7 | Abt 1857 | I335 | |
| 8 | 22 Feb 1870 | I337 | |
| 9 | 28 Feb 1868 | I329 | |
| 10 | Abt 1800 | I333 | |
| 11 | Jun 1855 | I334 | |
| 12 | 1859 | I1473 | |
| 13 | 1857 | I103 | |
| 14 | Abt 1854 | I594 | |
| 15 | Abt 1850 | I268 | |
| 16 | Abt 1859 | I587 | |
| 17 | Abt 1851 | I476 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1932 | I543 | |
| 2 | 1898 | I398 |
