Marblehead, Essex, Massachusetts, USA
 Latitude: 42.5001, Longitude: -70.8578
Latitude: 42.5001, Longitude: -70.8578
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Hinds, Captain William | 1657 | I1612 | 
| 2 |  Hinds, John | 14 Feb 1682 | I589 | 
| 3 |  Ward, Abigail | 1663 | I1628 | 
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Hinds, Captain William | 9 Feb 1735 | I1612 | 
| 2 |  Maverick, Moses | 28 Jan 1686 | I1639 | 
| 3 |  Shaw, Hannah | 1742 | I1608 | 
| 4 |  Ward, Abigail | 22 Jul 1688 | I1628 | 
