Johnson City, Broome, New York, USA
Latitude: 42.1156, Longitude: -75.9592
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1522 | ||
| 2 | 25 Feb 1920 | I1319 | |
| 3 | 9 Apr 1923 | I1462 | |
| 4 | 28 Sep 1926 | I1389 | |
| 5 | I1547 | ||
| 6 | I1170 | ||
| 7 | I1381 | ||
| 8 | I1382 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1975 | I1511 | |
| 2 | 22 May 1948 | I1388 | |
| 3 | 4 Jan 1924 | I1462 | |
| 4 | 20 Feb 1949 | I1389 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1471 | ||
| 2 | I847 | ||
| 3 | I1389 | ||
| 4 | I1476 |
