Holton, Yorkshire, England
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Chester, Constable Nigell of (2nd line) | 1065 | I1048 | 
| 2 |  FitzEUSTACE, Sir RICHARD 5th Baron of Halton Constable of Cheshire | Abt 1128 | I1041 | 
| 3 |  FitzNigell, Agnes | 1110 | I1040 | 
| 4 |  Fitzrichard, Aubrey | 1158 | I1036 | 
| 5 |  LISOURES, ALBREDA Aubrey de | 1128 | I1035 | 
