Hallstead, Susquehanna, Pennsylvania, USA
 Latitude: 41.9612, Longitude: -75.7432
Latitude: 41.9612, Longitude: -75.7432
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Banker, Ethel Mae | 23 May 1900 | I1471 | 
| 2 |  Banker, Howard James | 15 Dec 1908 | I1538 | 
| 3 |  BANKER, J Walter | 1 Mar 1855 | I1253 | 
| 4 |  Banker, James Wesley | 10 Jan 1840 | I848 | 
| 5 |  Thomas, Lynn | 12 Aug 1910 | I1383 | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Banker, Erma | 31 Aug 1911 | I1979 | 
| 2 |  Jamison, George Lloyd | 3 Oct 1984 | I1372 | 
| 3 |  Phillips, Mary Mercy | 20 Jan 1953 | I1472 | 
Burial
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Phillips, Mary Mercy | I1472 | |
| 2 |  Sisco, Clara Almira | I1452 | |
| 3 |  Sisco, Frances Luther | 28 May 1948 | I1474 | 
Marriage
		
                Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Chidester / Elvey | 12 Jan 1910 | F33 | 
| 2 | Major / Bailer | F98 | |
| 3 | Thomas / Sisco | 18 Sep 1949 | F373 | 
