Erdesbach, Germany
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Cappel, Maria Elisabetha | 8 Jan 1825 | I158 | 
| 2 |  Cappel, Maria Katherina | 3 Dec 1818 | I492 | 
| 3 |  Edinger, Catherina | 2 Mar 1847 | I507 | 
| 4 |  Edinger, Catherina | I1437 | |
| 5 |  Edinger, Elizabeth | 6 Sep 1849 | I1549 | 
| 6 |  Edinger, Mary | I652 | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Cappel, Maria Katherina | 11 Mar 1847 | I492 | 
| 2 |  Edinger, Catherina | 7 Mar 1847 | I507 | 
| 3 |  Edinger, Catherina | I1437 | 
