Benton, Lackawanna, Pennsylvania, United States
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Gumaer, Byrdie Alva | 16 Apr 1891 | I128 | 
| 2 |  Gumaer, Earl E | 17 May 1899 | I341 | 
| 3 |  Gumaer, Francis Jared | 28 Nov 1896 | I276 | 
| 4 |  Gumaer, Ina | 29 Aug 1894 | I351 | 
| 5 |  Gumaer, Linn Victor | 1901 | I75 | 
| 6 |  Gumaer, Victor Eugene | 7 Mar 1868 | I555 | 
| 7 |  Sisco, Lillie Belle | 29 Jul 1872 | I418 | 
Death
		
                Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Gumaer, Linn Victor | 1904 | I75 | 
| 2 |  Gumaer, Victor Eugene | 17 Sep 1927 | I555 | 
| 3 |  Sisco, Lillie Belle | 4 May 1953 | I418 | 
