Amenia, Dutchess, New York, United States
Death
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Adams, Mary Cady | 26 Jul 1770 | I887 | 
| 2 |  Shevalier, Abner | 1771 | I895 | 
| 3 |  Shevalier, Elias | 28 Apr 1768 | I894 | 
| 4 |  Shevalier, Elias | 16 May 1808 | I886 | 
| 5 |  Shevalier, Richard | 15 Dec 1826 | I888 | 
