Pennsylvania
Birth
Matches 51 to 100 of 158
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 21 Jul 1864 | I195 | |
| 52 | 1873 | I1417 | |
| 53 | Abt 1890 | I99 | |
| 54 | 11 Mar 1824 | I1349 | |
| 55 | 30 Jan 1821 | I598 | |
| 56 | Abt 1864 | I586 | |
| 57 | 1820 | I1583 | |
| 58 | 1879 | I210 | |
| 59 | 1868 | I1145 | |
| 60 | 15 Mar 1866 | I1521 | |
| 61 | 1873 | I1147 | |
| 62 | 5 Mar 1894 | I1458 | |
| 63 | 1870 | I1146 | |
| 64 | Dec 1878 | I1271 | |
| 65 | Dec 1885 | I1272 | |
| 66 | May 1881 | I1270 | |
| 67 | Aug 1883 | I1273 | |
| 68 | Mar 1882 | I1269 | |
| 69 | I1809 | ||
| 70 | I1898 | ||
| 71 | Abt 1894 | I155 | |
| 72 | 1905 | I1358 | |
| 73 | 16 Sep 1904 | I1355 | |
| 74 | 20 Aug 1900 | I1359 | |
| 75 | 4 Jan 1895 | I1354 | |
| 76 | 1 Mar 1889 | I520 | |
| 77 | May 1883 | I317 | |
| 78 | Abt 1875 | I490 | |
| 79 | Apr 1880 | I340 | |
| 80 | 1877 | I78 | |
| 81 | 13 Aug 1913 | I934 | |
| 82 | Abt 1886 | I1895 | |
| 83 | I1422 | ||
| 84 | Abt 1835 | I661 | |
| 85 | 1906 | I1420 | |
| 86 | 1894 | I1419 | |
| 87 | 1902 | I1421 | |
| 88 | 19 Aug 1913 | I2033 | |
| 89 | Mar 1878 | I1465 | |
| 90 | 8 Nov 1873 | I1454 | |
| 91 | Abt 1886 | I1532 | |
| 92 | I1804 | ||
| 93 | Oct 1861 | I1512 | |
| 94 | Abt 1862 | I1928 | |
| 95 | I1927 | ||
| 96 | 30 Apr 1903 | I1888 | |
| 97 | 20 Aug 1900 | I1887 | |
| 98 | Abt 1874 | I1907 | |
| 99 | Abt 1871 | I1909 | |
| 100 | Abt 1879 | I1906 |
