New York
Birth
Matches 101 to 150 of 168
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 1864 | I767 | |
| 102 | Abt 1879 | I851 | |
| 103 | Abt 1861 | I853 | |
| 104 | Abt 1904 | I1119 | |
| 105 | I1098 | ||
| 106 | Abt 1872 | I852 | |
| 107 | Aug 1893 | I860 | |
| 108 | Feb 1890 | I1873 | |
| 109 | Feb 1890 | I1874 | |
| 110 | Sep 1875 | I1659 | |
| 111 | I1658 | ||
| 112 | Aug 1880 | I1660 | |
| 113 | 1847 | I764 | |
| 114 | Abt 1888 | I858 | |
| 115 | Jan 1894 | I2007 | |
| 116 | Abt 1879 | I2002 | |
| 117 | Abt 1871 | I1999 | |
| 118 | Abt 1878 | I2001 | |
| 119 | Apr 1885 | I2008 | |
| 120 | Nov 1891 | I2006 | |
| 121 | Sep 1882 | I2004 | |
| 122 | Oct 1887 | I2005 | |
| 123 | Abt 1876 | I2000 | |
| 124 | Aug 1897 | I1287 | |
| 125 | Dec 1895 | I1286 | |
| 126 | 10 Aug 1897 | I446 | |
| 127 | Sep 1830 | I1539 | |
| 128 | I1564 | ||
| 129 | Abt 1889 | I707 | |
| 130 | 1859 | I711 | |
| 131 | Abt 1867 | I705 | |
| 132 | I359 | ||
| 133 | I1897 | ||
| 134 | I1896 | ||
| 135 | Abt 1861 | I1894 | |
| 136 | Apr 1885 | I1067 | |
| 137 | Jan 1871 | I1068 | |
| 138 | Mar 1850 | I1110 | |
| 139 | 21 Jan 1879 | I1071 | |
| 140 | Abt 1871 | I1515 | |
| 141 | 28 Jul 1900 | I1461 | |
| 142 | 1883 | I1103 | |
| 143 | Abt 1891 | I1537 | |
| 144 | 7 Dec 1843 | I1451 | |
| 145 | 25 Apr 1896 | I1137 | |
| 146 | 1863 | I400 | |
| 147 | Abt 1830 | I1904 | |
| 148 | Abt 1868 | I1908 | |
| 149 | 1788 | I873 | |
| 150 | 7 Nov 1809 | I763 |
