Dates and Anniversaries
Born	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Thomas Weaver | 3 Oct 1713 | Newport, Newport, Rhode Island, United States   | I607 | 
| 2 |  Nancy Elizabeth Phillips | 3 Oct 1820 | Scituate Twp, Providence County, RI   | I654 | 
| 3 |  Louis E Sisco | 3 Oct 1867 | Abington, Montgomery County, Pennsylvania, USA   | I1304 | 
| 4 |  James P McVicker | 3 Oct 1889 | Ballymoney, Ireland   | I1449 | 
| 5 |  Clara Joyce Sisco | 3 Oct 1925 | Scranton, Pennsylvania   | I1375 | 
Died	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Jonathan Tillotson | 3 Oct 1709 | Lyme, New London, Connecticut, United States   | I72 | 
| 2 |  Luella Hobart | 3 Oct 1966 | Syracuse, Onondaga, New York, United States   | I1513 | 
| 3 |  George Lloyd Jamison | 3 Oct 1984 | Hallstead, Susquehanna, Pennsylvania, USA   | I1372 | 
