Dates and Anniversaries
Born	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Aaron Elwell | 16 Oct 1732 | I1918 | |
| 2 |  Charles Phillips | 16 Oct 1866 | I1870 | |
| 3 |  Mary Jane McVicker | 16 Oct 1867 | Kirkhills, Balleymoney, Antrim, Ireland   | I1553 | 
Died	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Johann Georg Edinger | 16 Oct 1892 | Syracuse, Onondaga, New York, United States   | I738 | 
| 2 |  Ruth Trowbridge | 16 Oct 1899 | Wyoming, Pennsylvania, United States   | I534 | 
| 3 |  Mary Ellen Trowbridge | 16 Oct 1933 | Tunkhannock, Wyoming, Pennsylvania, USA   | I1520 | 
