Search Results
Matches 1 to 7 of 7 for Last Name equals COX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cox | I1697 | MySiscoFamily | ||
| 2 | Cox, Claude | I1699 | MySiscoFamily | ||
| 3 | Cox, Francis | I1752 | MySiscoFamily | ||
| 4 | Cox, James | I1698 | MySiscoFamily | ||
| 5 | Cox, Louise | I1751 | MySiscoFamily | ||
| 6 | Cox, Maude | I1700 | MySiscoFamily | ||
| 7 | Cox, Minnie Marie | I199 | b. 24 Jan 1904 | Putnam County, IN | MySiscoFamily |




