Search Results
Matches 1 to 5 of 5 for First Name equals DOROTHY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ainslee, Dorothy | I360 | b. 23 Nov 1913 | New York | MySiscoFamily |
| 2 | Haynes, Dorothy | I1627 | b. 1593 | MySiscoFamily | |
| 3 | Hobart, Dorothy | I1858 | MySiscoFamily | ||
| 4 | Standish, Dorothy | I200 | MySiscoFamily | ||
| 5 | Trowbridge, Dorothy | I143 | b. 1572 | Somerset, Bristol, Massachusetts, United States | MySiscoFamily |




