Gloucester, Essex, Massachusetts, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1742 | Gloucester, Essex, Massachusetts, United States | I585 |
2 | ![]() | 4 Feb 1686 | Gloucester, Essex, Massachusetts, United States | I429 |
3 | ![]() | 18 Aug 1718 | Gloucester, Essex, Massachusetts, United States | I299 |
4 | ![]() | 12 Oct 1722 | Gloucester, Essex, Massachusetts, United States | I494 |
5 | ![]() | 26 Feb 1691 | Gloucester, Essex, Massachusetts, United States | I376 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Elwell / Pierce | 22 Oct 1740 | Gloucester, Essex, Massachusetts, United States | F73 |